Thông số kĩ thuật của Router MikroTik CCR1036-8G-2S+EM
| Product Code | CCR1036-8G-2S+EM |
| Ethernet | 8 x 10/100/1000 Ethernet ports |
| SFP DDMI | Yes |
| SFP+ ports | 2 |
| Architecture | TILE |
| CPU | TLR4-03680CG-12CE-A3b |
| CPU core count | 36 |
| CPU nominal frequency | 1.2 GHz |
| CPU temperature monitor | Yes |
| Current monitor | Yes |
| Size of RAM | 16 GB |
| Storage size | 1 GB |
| Storage type | NAND |
| Operating System | RouterOS |
| License level | 6 |
| Number of USB ports | 1 |
| Serial port | RS232 |
| Voltage Monitor | Yes |
| Power jack | 2 |
| USB slot type | microUSB type AB |
| Memory cards | 1 micro SD |
| Tested ambient temperature | -20ºC ~ +60ºC |
| Dimensions | 355 x 145 x 44 mm |

















