Đặc tính kỹ thuật của switch IP-COM G1105PD 5-Port
| Hardware | |
| Network standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3x, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at |
| Transmission media | 10Base-T: CAT3 UTP or better 100Base-TX: CAT5 UTP or better 1000Base-T: CAT5e UTP or better |
| Dimensions | 100 mm x 100 mm x 26 mm(L x W x H) |
| Product material | Metal |
| Fan | Fanless |
| LED indicators | 1 x Power LED indicator 4 x PoE LED indicator 5 x Link/Act LED indicator |
| Service port description | |
| Fixed ports | 5 x 10/100/1000 Mbps auto-negotiation RJ45 ports (supporting Auto MDI/MDIX) |
| PoE out | PoE standard:IEEE 802.3af PoE power cable core:8 cores: voltage of cores 1, 2, 4, 5 is +, and cores 3, 6, 7, 8 is – PoE port:1 – 4 Maximum output power of a single port:15.4 W Maximum output power of the switch:30 W |
| PoE in | PoE in standard:IEEE802.3af, IEEE802.3at PoE in port:5 PoE input:50 – 57V DC, 0.6A |
| Protection | Port lightning protection: 6 kV Power lightning protection: No Electrostatic protection: – Air discharge: ±8 kV – Contact discharge: ±6 kV |
| Performance | |
| Forwarding mode | Store-and-forward |
| Switching capacity | 10 Gbps |
| Packet forwarding rate | 10 Mbps: 14880 pps 100 Mbps: 148800 pps 1000 Mbps: 1488000 pps |
| Buffer | 1 Mb |
| MAC address table | 2 K |
| Jumbo frame | 9 K |
| Installation method | Desktop mounting: Support Wall mounting: Not support Rack mounting: Not support |
| Environment | Operating temperature: 0°C – 45°C Storage temperature: -40°C – 70°C Operating humidity: (10% – 90%), non-condensing Storage humidity: (5% – 90%), non-condensing |
| Certificates | CQC, FCC, CE, RoHS |
| Software | |
| Protocol | CDMA/CD |
| MAC address learning | Auto-learning, auto-updating |
| Function | No |












Đánh giá
Chưa có đánh giá nào.